Rates
All of the information below is accurate to the best of our knowledge but should be verified with the ski resorts. The information is meant to be a quick guide--you should visit the individual web sites for comprehensive info. Restrictions may apply.
Appalachian Ski Mountain
|
2009-10 |
Regular Season (Nov. 20 thru Mar. 14) |
Late Season ( Mar. 15 - Apr. 11) |
|||||||
| Adult |
Jr, Sr, Military
|
Student*
|
Adult & Student | Jr, Sr, Military | |||||
| Day Session 9am - 4pm | |||||||||
| Sat, Sun & Holidays* | $52 | $38 | $52 | $45 | $32 | ||||
| Weekdays | 35 | 27 | 28* | 28 | 21 | ||||
| Super Session 9am - 4pm & 6 - 10pm | |||||||||
| Sat, Sun & Holidays* | 61 | 44 | 61 | 52 | 39 | ||||
| Weekdays | 44 | 33 | 39* | 37 | 27 | ||||
| Half-Day Session 1pm - 4pm | |||||||||
| Sat, Sun & Holidays* | 41 | 28 | 41 | 33 | 22 | ||||
| Weekdays | 25 | 16 | 21* | 21 | 13 | ||||
| Sunday Morning Session 9am - 1:30pm | |||||||||
| Sundays - also Jan 1 & Feb 16 | 43 | 30 | 43 | 37 | 26 | ||||
| Twilight Session 1 - 4pm & 6 - 10pm | |||||||||
| Sat, Sun & Holidays* | 52 | 38 | 52 | 45 | 32 | ||||
| Weekdays | 35 | 27 | 28* | 28 | 21 | ||||
| Night Session 6pm - 10pm | |||||||||
| Fri, Sat & Holidays* | 28 | 20 | 24* | 23 | 17 | ||||
| Weekdays | 21 | 16 | 18* | 17 | 13 | ||||
*Holiday rates apply Nov. 26-27.
*Holiday rates apply Dec. 20 to Jan. 1 and Feb 13-15.
Closed Christmas Eve Night and Christmas Day & Night.
Ice Arena is open on Christmas Day.
Juniors are age 12 and under Children age 5 and under receive free ticket with a ticketed adult.
Seniors are age 60 and over. Proof of age required for senior rates.
Military ID required for junior rate. Military rate applies to active soldier, spouse and dependent children. Each family member must present Military ID. Dependent children age 19 and up must also present valid student ID.
Ski Beech
| Single Day Ticket Prices | |||
| Monday-Friday | Day or Twilight | Half-Day | Sunday-Thursday Night |
| Adult | $38 | $28 | $20 |
| Jr./Sr. | $30 | $20 | $20 |
| Weekends & Christmas Holidays | Day or Twilight | Half-Day | Fri/Sat Night and Christmas Holiday Night |
| Adult | $60 | $45 | $30 |
| Jr./Sr. | $40 | $35 | $25 |
| Sunday Twilight Ticket | Twilight | ||
| Adult | $50 | ||
| Jr./Sr. | $35 | ||
Sugar Mountain
| Lift / Slope Ticket Rates | |||||
| ADULT | Mon-Thurs | Friday | Saturdays | Sunday | Holiday |
| Full | $39 29 | $39 29 | $64 48 | $64 48 | $64 |
| Half | $29 22 | $29 22 | $48 36 | $48 36 | $48 |
| Twilight | $39 29 | $43 32 | $64 48 | $50 38 | $64 |
| Night | $23 17 | $30 23 | $30 23 | $23 17 | $30 |
| CHILD* | Mon-Thurs | Friday | Saturdays | Sunday | Holiday |
| Full | $30 23 | $30 23 | $43 32 | $43 32 | $43 |
| Half | $18 14 | $18 14 | $31 23 | $31 23 | $31 |
| Twilight | $30 23 | $31 23 | $43 32 | $37 28 | $43 |
| Night | $18 14 | $22 14 | $22 17 | $18 14 | $22 |
March Madness rates begin March 8, 2010
*CHILD: Ages 5 through 11. Upon approval children 4 and under qualify for a free slope/lift pass (does NOT include rental equipment and lessons), obtained only in the administration office. The child must be present and accompanied by a ticketed adult or have a lesson voucher.